Nothing to list here.
Overview
| Language code | kk_Latn | |
|---|---|---|
| Aliased language codes | kk@latin | |
| English name of the language | Kazakh (Latin script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 830 | 3,467 | 25,635 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 587 | 63% | 2,200 | 63% | 16,218 |
| Translated | 70% | 587 | 63% | 2,200 | 63% | 16,218 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 3 | 1% | 21 |
| Strings with suggestions | 1% | 14 | 1% | 49 | 1% | 371 |
| Untranslated strings | 29% | 243 | 36% | 1,267 | 36% | 9,417 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
+4%
Translated
+65%
—
Contributors
+100%
| No matching activity found. |